Well Name | L31CW-B12 |
Description | B12 BORING FOR L31 CURTAINWALL PROJECT |
Latitude [NAD83] | 252856.6 |
Longitude [NAD83] | 803346.013 |
FL State Plane East [NAD83] | 800397.165 |
FL State Plane North [NAD83] | 417806.205 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 5.72 |
Total Depth [FT BLS] | 66 |
Completion Date | |
Hole Diameter | 6 |
Well Owner | SFWMD |
Driller Name | Tierra South Florida |
Drilling Method | CORING |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Geophysically logged July 30, 2020 |