Well Name | L31CW-B14 |
Description | B14 BORING FOR L31 CURTAINWALL PROJECT |
Latitude [NAD83] | 252943.398 |
Longitude [NAD83] | 803335.212 |
FL State Plane East [NAD83] | 801371.284 |
FL State Plane North [NAD83] | 422533.952 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 10.07 |
Total Depth [FT BLS] | 71 |
Completion Date | |
Hole Diameter | 6 |
Well Owner | SFWMD |
Driller Name | Tierra South Florida |
Drilling Method | CORING |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Geophysically logged August 10-13, 2020 |