Well Name | L31CW-B20 |
Description | B20 BORING FOR L31 CURTAINWALL PROJECT |
Latitude [NAD83] | 253221.793 |
Longitude [NAD83] | 803335.212 |
FL State Plane East [NAD83] | 801318.356 |
FL State Plane North [NAD83] | 438524.762 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 9.46 |
Total Depth [FT BLS] | 66 |
Completion Date | |
Hole Diameter | 6 |
Well Owner | SFWMD |
Driller Name | Tierra South Florida |
Drilling Method | CORING |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Geophysically logged August 24-25, 2020 |