Well Name | L31CW-B46 |
Description | B46 BORING FOR L31 CURTAINWALL PROJECT |
Latitude [NAD83] | 253937.376 |
Longitude [NAD83] | 803031.605 |
FL State Plane East [NAD83] | 817972.22 |
FL State Plane North [NAD83] | 482558.791 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 6.07 |
Total Depth [FT BLS] | 61 |
Completion Date | |
Hole Diameter | 2 |
Well Owner | SFWMD |
Driller Name | Tierra South Florida |
Drilling Method | CORING |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |