Well Name | LKBPPCB-9 |
Description | CORE BORING - LAKE BELT IN-GROUND RESERVOIR TECHNOLOGY PILOT PROJECT |
Latitude [NAD83] | 255237.404 |
Longitude [NAD83] | 802320.655 |
FL State Plane East [NAD83] | 857039 |
FL State Plane North [NAD83] | 561475 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 9.28 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 7.73 |
Total Depth [FT BLS] | 250 |
Completion Date | |
Hole Diameter | |
Well Owner | U.S. ARMY CORPS OF ENGINEERS |
Driller Name | |
Drilling Method | CORING |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | 1 OF 8 CORE BORINGS |