Well Name | LM-3680 |
Description | PINE ISLAND UTILITIES |
Latitude [NAD83] | 263554.86 |
Longitude [NAD83] | 820633.43 |
FL State Plane East [NAD83] | 293673.953 |
FL State Plane North [NAD83] | 824825.176 |
County | Lee |
Land Surface Elev. [NGVD29] | 4 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 739 |
Completion Date | 01-JUN-1991 |
Hole Diameter | 12 |
Well Owner | GPIWA - PINE ISLAND CENTER |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 01-JUN-1991 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |