Well Name | LRRO-DZMW1 |
Description | LAKE REGION RO DUAL-ZONE INJECTION MONITOR WELL |
Latitude [NAD83] | 264323.61 |
Longitude [NAD83] | 804045.92 |
FL State Plane East [NAD83] | 760807.668 |
FL State Plane North [NAD83] | 868695.473 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 13.61 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 12.27 |
Total Depth [FT BLS] | 2100 |
Completion Date | 12-JUL-2006 |
Hole Diameter | 6.63 |
Well Owner | PALM BEACH COUNTY |
Driller Name | YOUNGQUIST BROTHERS, INC |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | 12-JUL-2006 |
Destroy Date | |
Drilling Comments | MUD ROTARY THROUGH 850 FT, THEN REVERSE AIR |
Development Method | |
Development Hours | |
General Comments | |