Well Name | LRRO-PW9 |
Description | LAKE REGION FLORIDAN RO WELL #9 |
Latitude [NAD83] | 264333.92 |
Longitude [NAD83] | 804025.512 |
FL State Plane East [NAD83] | 762657 |
FL State Plane North [NAD83] | 869743 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1363 |
Completion Date | 20-NOV-2014 |
Hole Diameter | 19 |
Well Owner | PALM BEACH COUNTY UTILITIES - LAKE REGION FACILITY |
Driller Name | ALL WEBBS ENTERPRISES - DRILLING / JLA GEOSCIENCES - OVERSIGHT |
Drilling Method | |
Construction Comments | |
Construction Date | 20-NOV-2014 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |