Well Name | LTMW-7 |
Description | TOWN OF LANTANA SALT MONITOR WELL MW-7 |
Latitude [NAD83] | 263453.94 |
Longitude [NAD83] | 800317.49 |
FL State Plane East [NAD83] | 965062.34 |
FL State Plane North [NAD83] | 818243.048 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 14.67 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 100 |
Completion Date | 31-AUG-2007 |
Hole Diameter | 4 |
Well Owner | TOWN OF LANTANA |
Driller Name | NUTTING ENVIRONMENTAL |
Drilling Method | |
Construction Comments | |
Construction Date | 11-SEP-0007 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | REFERENCE IS TOP OF FLUSH MOUNTED CASING. |