Well Name | M-1004 |
Description | M.1004 NEAR PORT SALERNO, FLA. |
Latitude [NAD83] | 270835.8 |
Longitude [NAD83] | 801058.2 |
FL State Plane East [NAD83] | 921921.228 |
FL State Plane North [NAD83] | 1022121.06 |
County | Martin |
Land Surface Elev. [NGVD29] | 7.8 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .1 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 17 |
Completion Date | 01-JAN-1973 |
Hole Diameter | 6 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |