Well Name | M-1006 |
Description | M.1006 ON US 1 NEAR HOBE SOUND, FL |
Latitude [NAD83] | 270527.183 |
Longitude [NAD83] | 800908.148 |
FL State Plane East [NAD83] | 931990.022 |
FL State Plane North [NAD83] | 1003137.927 |
County | Martin |
Land Surface Elev. [NGVD29] | 18.4 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 16.91 |
Total Depth [FT BLS] | 17 |
Completion Date | 01-JAN-1973 |
Hole Diameter | |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |