Well Name | M-1037 |
Description | M-1037 SR 714 WEST OF PALM CI [HOWDI:270942080250401] |
Latitude [NAD83] | 270941.408 |
Longitude [NAD83] | 802503.714 |
FL State Plane East [NAD83] | 845505.757 |
FL State Plane North [NAD83] | 1028318.489 |
County | Martin |
Land Surface Elev. [NGVD29] | 30 |
Elevation Source | |
Elevation Error [ft] +/- | .05 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 27 |
Completion Date | 01-SEP-1975 |
Hole Diameter | 2 |
Well Owner | USGS |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | SFWMD SURVEY |
Development Method | |
Development Hours | |
General Comments | REFERENCE ELEVATION AT TOP OF CASING, PER 2006 SURVEY. |