Well Name | M-1229 |
Description | USGS WELL NO. M-1229; TRAPPER NELSON'S JDSP; DRILLED BY SFWMD |
Latitude [NAD83] | 265846.023 |
Longitude [NAD83] | 800859.982 |
FL State Plane East [NAD83] | 933003.128 |
FL State Plane North [NAD83] | 962635.286 |
County | Martin |
Land Surface Elev. [NGVD29] | 9 |
Elevation Source | |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 150 |
Completion Date | 06-MAR-2023 |
Hole Diameter | 2 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | SFWMD |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | SFWMD surveyed. |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (12-10-2004)
SURVEY 2005 REFERENCE ELEVATION TOP OF CASING NAVD88 |