Well Name | M-1240 |
Description | USGS WELL M-1240; SR609 & MT/STL COUNTY LINE; DRILLED BY: SFWMD |
Latitude [NAD83] | 271213.756 |
Longitude [NAD83] | 802852.73 |
FL State Plane East [NAD83] | 824756.845 |
FL State Plane North [NAD83] | 1043611.742 |
County | Martin |
Land Surface Elev. [NGVD29] | 29.82 |
Elevation Source | |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 130 |
Completion Date | 16-AUG-1988 |
Hole Diameter | 4.75 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | SFWMD |
Drilling Method | WATER ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | Well covered. Date unknown. SFWMD surveyed. |
Development Method | |
Development Hours | |
General Comments | 104.56 measured depth in March 1997. Automated well construction update from USGS NWIS Database on (12-10-2004) |