Well Name | M-171 |
Description | USGS 270742080341201 |
Latitude [NAD83] | 270743.186 |
Longitude [NAD83] | 803411.201 |
FL State Plane East [NAD83] | 796096.234 |
FL State Plane North [NAD83] | 1016181.061 |
County | Martin |
Land Surface Elev. [NGVD29] | 37 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1080 |
Completion Date | 01-JAN-1951 |
Hole Diameter | 5 |
Well Owner | WILLAIMSON |
Driller Name | KNIGHT-KING |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |