Well Name | M-8A |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 255005.349 |
Longitude [NAD83] | 801947.182 |
FL State Plane East [NAD83] | 876612.993 |
FL State Plane North [NAD83] | 546217.195 |
County | Miami-Dade |
Land Surface Elev. [NGVD29] | 7.75 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .328 |
Land Surface Elev. [NAVD88] | 6.2 |
Total Depth [FT BLS] | 29 |
Completion Date | 15-JUL-2025 |
Hole Diameter | |
Well Owner | SFWMD |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | 1.5 in steel casing. |