Well Name | M-901 |
Description | USGS 270413080305801 |
Latitude [NAD83] | 270414.193 |
Longitude [NAD83] | 803057.197 |
FL State Plane East [NAD83] | 813705.462 |
FL State Plane North [NAD83] | 995141.296 |
County | Martin |
Land Surface Elev. [NGVD29] | 38 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1110 |
Completion Date | 01-SEP-1956 |
Hole Diameter | 8 |
Well Owner | JOE ADAMS |
Driller Name | DANSBY |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |