Well Name | MAN-F14 |
Description | MANALAPAN FAS PRODUCTION WELL 14 |
Latitude [NAD83] | 263422.797 |
Longitude [NAD83] | 800312.066 |
FL State Plane East [NAD83] | 965578 |
FL State Plane North [NAD83] | 815102 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 9.86 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 8.31 |
Total Depth [FT BLS] | 1300 |
Completion Date | 06-JAN-2004 |
Hole Diameter | 14.88 |
Well Owner | CITY OF MANALAPAN |
Driller Name | JAFFER ASSOCIATES CORPORATION |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | 06-JAN-2004 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |