Well Name | MARIA-P3 |
Description | Town of Ave Maria Production Well 3 |
Latitude [NAD83] | 261910.03 |
Longitude [NAD83] | 812621.65 |
FL State Plane East [NAD83] | 512254.589 |
FL State Plane North [NAD83] | 722044.571 |
County | Collier |
Land Surface Elev. [NGVD29] | 25.32 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 24 |
Total Depth [FT BLS] | 77 |
Completion Date | 28-SEP-2004 |
Hole Diameter | 12 |
Well Owner | |
Driller Name | DIVERSIFIED DRILLING CORPORATION
PERMIT # 2004072713 |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | 28-SEP-2004 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |