Well Name | MC-5001 |
Description | COLLIER COUNTY UTILITIES MONITOR WELL |
Latitude [NAD83] | 261855.293 |
Longitude [NAD83] | 813150.282 |
FL State Plane East [NAD83] | 482346.269 |
FL State Plane North [NAD83] | 720668.822 |
County | Collier |
Land Surface Elev. [NGVD29] | 18 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 927 |
Completion Date | 15-NOV-1994 |
Hole Diameter | 6 |
Well Owner | COLLIER COUNTY |
Driller Name | WELL WATER SYSTEMS, INC. |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | UNDER SUPERVISION OF MISSIMER INTERNATIONAL, INC. |
Development Method | |
Development Hours | |
General Comments | TD LISTED FROM BOTTOM OF LOGGED INTERVAL |