Well Name | MF-52 |
Description | FLORIDAN AQUIFER WELL-TROPICAL FRUITS, INDIANTOWN GROVE (PLUGGED @ ABANDONED) |
Latitude [NAD83] | 270506.479 |
Longitude [NAD83] | 802308.198 |
FL State Plane East [NAD83] | 856075.205 |
FL State Plane North [NAD83] | 1000605.991 |
County | Martin |
Land Surface Elev. [NGVD29] | 27.3 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | 4.56 |
Land Surface Elev. [NAVD88] | 25.88 |
Total Depth [FT BLS] | 1320 |
Completion Date | |
Hole Diameter | 10 |
Well Owner | TROPICAL FRUITS- INDIANTOWN GROVE |
Driller Name | |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | |
Destroy Date | 04-JAN-2017 |
Drilling Comments | WELL ABANDONED DUE TO LOCATION CONFLICT WITH LEVEE DESIGN FOR C43 STA PROJECT. REPLACED WITH DUAL-ZONE MONITOR WELL MF-52R, APPROXIMATELY 1/4 MILE TO THE NORTH. |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (12-10-2004) |