Well Name | MIDWAY |
Description | MIDWAY MHP S OF OSLO |
Latitude [NAD83] | 273358.128 |
Longitude [NAD83] | 802201.184 |
FL State Plane East [NAD83] | 861245.344 |
FL State Plane North [NAD83] | 1175501.915 |
County | Indian River |
Land Surface Elev. [NGVD29] | 24 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 990 |
Completion Date | 01-JUL-1982 |
Hole Diameter | 4 |
Well Owner | MORRISON GROVES |
Driller Name | SJRWMD |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | 01-JAN-1981 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-16-2003) |