Well Name | MR-0004 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 282609.014 |
Longitude [NAD83] | 812215.237 |
FL State Plane East [NAD83] | 536965.813 |
FL State Plane North [NAD83] | 1491345.148 |
County | Orange |
Land Surface Elev. [NGVD29] | 93.98 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 7 |
Completion Date | 01-NOV-1968 |
Hole Diameter | |
Well Owner | SFWMD |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |