Well Name | MR-0028 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 274720.09 |
Longitude [NAD83] | 811933.237 |
FL State Plane East [NAD83] | 550797.728 |
FL State Plane North [NAD83] | 1256102.659 |
County | Polk |
Land Surface Elev. [NGVD29] | 118.83 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 8 |
Completion Date | 06-NOV-1968 |
Hole Diameter | |
Well Owner | SFWMD |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |