Well Name | MR-0155 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 274510.097 |
Longitude [NAD83] | 810428.219 |
FL State Plane East [NAD83] | 632069.941 |
FL State Plane North [NAD83] | 1242842.849 |
County | Osceola |
Land Surface Elev. [NGVD29] | 68.66 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 7 |
Completion Date | 09-MAR-1972 |
Hole Diameter | |
Well Owner | |
Driller Name | |
Drilling Method | JETTED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |