Well Name | NCC-IW2 |
Description | NORTH CAPE CORAL RO WTP: INJECTION WELL 2 |
Latitude [NAD83] | 264137.49 |
Longitude [NAD83] | 815957 |
FL State Plane East [NAD83] | 329931.737 |
FL State Plane North [NAD83] | 859126.835 |
County | Lee |
Land Surface Elev. [NGVD29] | 14.34 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 13.16 |
Total Depth [FT BLS] | 3000 |
Completion Date | 20-NOV-2007 |
Hole Diameter | 22.5 |
Well Owner | CITY OF CAPE CORAL |
Driller Name | YOUNGQUIST BROTHERS, INC |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | 20-NOV-2007 |
Destroy Date | |
Drilling Comments | MUD ROTARY METHOD USED TO 590', THEN REVERSE AIR METHOD |
Development Method | |
Development Hours | |
General Comments | |