Well Name | NMC-MW |
Description | N MARTIN COUNTY INJECTION DUAL ZONE MONITOR WELL, INTERVAL= 2177-2212' |
Latitude [NAD83] | 271427.235 |
Longitude [NAD83] | 801544.038 |
FL State Plane East [NAD83] | 895887.984 |
FL State Plane North [NAD83] | 1057447.652 |
County | Martin |
Land Surface Elev. [NGVD29] | 13.62 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 2212 |
Completion Date | 20-OCT-1987 |
Hole Diameter | 12 |
Well Owner | Jensen Beach, N. Martin Co. |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |