Well Name | NMC_RO-2 |
Description | NORTH MARTIN COUNTY RO PLANT WELLFIELD WELL RO-2 |
Latitude [NAD83] | 271435.812 |
Longitude [NAD83] | 801545.265 |
FL State Plane East [NAD83] | 895772 |
FL State Plane North [NAD83] | 1058313 |
County | Martin |
Land Surface Elev. [NGVD29] | 15.5 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1700 |
Completion Date | 01-JUL-1991 |
Hole Diameter | 16 |
Well Owner | MARTIN COUNTY UTILITIES |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |