Well Name | NPB-1B |
Description | SEACOAST UTILITY AUTHORITY SURFICIAL AQ. PRODUCTION WELL (REPLACEMENT) |
Latitude [NAD83] | 264844.04 |
Longitude [NAD83] | 800455.38 |
FL State Plane East [NAD83] | 955573.582 |
FL State Plane North [NAD83] | 902001.68 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 16.04 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 14.52 |
Total Depth [FT BLS] | 205 |
Completion Date | 09-MAY-2013 |
Hole Diameter | 12.25 |
Well Owner | SEACOAST UTILITIES |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |