Well Name | NR SR530 |
Description | |
Latitude [NAD83] | 282202.02 |
Longitude [NAD83] | 813845.252 |
FL State Plane East [NAD83] | 448448.622 |
FL State Plane North [NAD83] | 1466772.689 |
County | Orange |
Land Surface Elev. [NGVD29] | 75 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 60 |
Completion Date | 15-JUL-1992 |
Hole Diameter | 14 |
Well Owner | SJRWMD |
Driller Name | SJRWMD |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (05-07-2003) |