Well Name | OCEC_FA-2 |
Description | FPL OKEECHOBEE CLEAN ENERGY CENTER - PRODUCTION WELL FA-2 |
Latitude [NAD83] | 273810.188 |
Longitude [NAD83] | 804721.813 |
FL State Plane East [NAD83] | 724356 |
FL State Plane North [NAD83] | 1200492 |
County | Okeechobee |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1207 |
Completion Date | 13-JAN-2017 |
Hole Diameter | 24 |
Well Owner | FLORIDA POWER AND LIGHT |
Driller Name | YOUNGQUIST BROTHERS |
Drilling Method | |
Construction Comments | |
Construction Date | 13-JAN-2017 |
Destroy Date | |
Drilling Comments | OVERSIGHT BY JLA GEOSCIENCES INC |
Development Method | |
Development Hours | |
General Comments | |