Well Name | OCEC_MW-1 |
Description | FPL OKEECHOBEE CLEAN ENERGY CENTER - MONITOR WELL 1 |
Latitude [NAD83] | 273833.265 |
Longitude [NAD83] | 804731.087 |
FL State Plane East [NAD83] | 723518.024 |
FL State Plane North [NAD83] | 1202820.989 |
County | Indian River |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 804 |
Completion Date | 14-JAN-2017 |
Hole Diameter | 5 |
Well Owner | FLORIDA POWER AND LIGHT |
Driller Name | Youngquist Bros |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |