Well Name | OKF-100 |
Description | Dual-Zone FAS Monitor Well - Kissimmee River ASR Pilot |
Latitude [NAD83] | 270917.348 |
Longitude [NAD83] | 805216.254 |
FL State Plane East [NAD83] | 698055 |
FL State Plane North [NAD83] | 1025471 |
County | Okeechobee |
Land Surface Elev. [NGVD29] | 19.25 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | .656 |
Land Surface Elev. [NAVD88] | 17.98 |
Total Depth [FT BLS] | 2043 |
Completion Date | 30-NOV-1999 |
Hole Diameter | 12.75 |
Well Owner | Army Corps of Engineers, Okeechobee |
Driller Name | Diversified |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | AUTOMATED WELL CONSTRUCTION UPDATE FROM USGS NWIS DATABASE ON (12-10-2004)
BENCHMARK ELEVATION 19.24' NGVD (SET IN WELL PAD) |