Well Name | OKF-106 |
Description | TAYLOR CREEK ASR PILOT SITE UPPER FLORIDAN MONITOR |
Latitude [NAD83] | 271416.376 |
Longitude [NAD83] | 804708.028 |
FL State Plane East [NAD83] | 725843.941 |
FL State Plane North [NAD83] | 1055704.198 |
County | Okeechobee |
Land Surface Elev. [NGVD29] | 32.82 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 818 |
Completion Date | 08-SEP-2008 |
Hole Diameter | 8 |
Well Owner | SFWMD |
Driller Name | APPLIED DRILLING ENGINEERING (ADE) |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | 08-SEP-2008 |
Destroy Date | |
Drilling Comments | MUD ROTARY USED TO 717', THEN SWITCH TO REVERSE AIR |
Development Method | |
Development Hours | |
General Comments | |