Well Name | OKF-23 |
Description | OKF-23 near livestock market |
Latitude [NAD83] | 271515.16 |
Longitude [NAD83] | 805115.208 |
FL State Plane East [NAD83] | 703526.893 |
FL State Plane North [NAD83] | 1061608.102 |
County | Okeechobee |
Land Surface Elev. [NGVD29] | 34.44 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | .01 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 925 |
Completion Date | 01-OCT-1951 |
Hole Diameter | 6 |
Well Owner | BOB FLOYD |
Driller Name | M.M.MARTIN |
Drilling Method | OTHER |
Construction Comments | |
Construction Date | 01-OCT-1951 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | ED LANE 11/3/87
CASING DEPTH 611 FEET
HYDROGEOLOGIC UNITS
65 - 150 SURFICIAL AQUIFER SYSTEM
66 - 568 INTERMEDIATE AQUIFER SYSTEM
251 - 266 CHERT/DOLOMITE BED
568 - 635 FLORIDAN AQUIFER SYSTEM |