Well Name | OKLFW-15 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 271555.159 |
Longitude [NAD83] | 805120.208 |
FL State Plane East [NAD83] | 703071.004 |
FL State Plane North [NAD83] | 1065646.578 |
County | Okeechobee |
Land Surface Elev. [NGVD29] | 30.59 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 14 |
Completion Date | |
Hole Diameter | 2 |
Well Owner | Okeechobee Co. Commission |
Driller Name | |
Drilling Method | WATER ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |