Well Name | OKLFW-32 |
Description | MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM |
Latitude [NAD83] | 271551.159 |
Longitude [NAD83] | 805126.208 |
FL State Plane East [NAD83] | 702530.03 |
FL State Plane North [NAD83] | 1065242.057 |
County | Okeechobee |
Land Surface Elev. [NGVD29] | 31.9 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 29 |
Completion Date | 28-JAN-1985 |
Hole Diameter | 2 |
Well Owner | SFWMD |
Driller Name | |
Drilling Method | BORED OR AUGERED |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |