Well Name | OMS-D |
Description | MONITOR WELL AT SW CORNER OF OLD MARSH DEVELOPMENT - G160/LOX SLOUGH PROJECT |
Latitude [NAD83] | 265201.478 |
Longitude [NAD83] | 800938.997 |
FL State Plane East [NAD83] | 929744.24 |
FL State Plane North [NAD83] | 921760.85 |
County | Palm Beach |
Land Surface Elev. [NGVD29] | 8.6 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 68.7 |
Completion Date | |
Hole Diameter | 2 |
Well Owner | SFWMD |
Driller Name | EARTH TECH |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | ALSO SPLIT SPOON |
Development Method | |
Development Hours | |
General Comments | REFERENCE ELEVATION TAKEN AT TOP OF CASING |