Well Name | OR0638 |
Description | OUC SOUTHWEST WELLFIELD (PW2) |
Latitude [NAD83] | 282749.973 |
Longitude [NAD83] | 812846.277 |
FL State Plane East [NAD83] | 502097.64 |
FL State Plane North [NAD83] | 1501668.083 |
County | Orange |
Land Surface Elev. [NGVD29] | 145 |
Elevation Source | USGSTOPO |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1453 |
Completion Date | 01-JAN-1996 |
Hole Diameter | 24 |
Well Owner | ORLANDO UTILITIES COMMISSION |
Driller Name | DIVERSIFIED DRILLING / BLACK AND VEATCH |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |