Well Name | ORF-19 |
Description | LAKE OLIVER DEEP WELL NR VINELAND, FL. |
Latitude [NAD83] | 282202.4 |
Longitude [NAD83] | 813845.26 |
FL State Plane East [NAD83] | 448448.017 |
FL State Plane North [NAD83] | 1466810.855 |
County | Orange |
Land Surface Elev. [NGVD29] | 118.41 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | 117.55 |
Total Depth [FT BLS] | 318 |
Completion Date | 19-JUN-2025 |
Hole Diameter | 6 |
Well Owner | UNITED STATES GEOLOGICAL SURVEY |
Driller Name | LOCKE W&P |
Drilling Method | CABLE TOOL |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (09-12-2002) |