Well Name | OS-0025 |
Description | BULL CREEK TM (MULTI-LEVEL WELL #4) |
Latitude [NAD83] | 280656.064 |
Longitude [NAD83] | 810028.229 |
FL State Plane East [NAD83] | 653639 |
FL State Plane North [NAD83] | 1374722 |
County | Osceola |
Land Surface Elev. [NGVD29] | 45 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 1483 |
Completion Date | 01-AUG-1989 |
Hole Diameter | 8 |
Well Owner | S.BREVARD WATER AUTHORITY |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | casing=1473. Automated well construction update from USGS NWIS Database on (01-07-2003) |