Well Name | OS-269 |
Description | OS-269 |
Latitude [NAD83] | 280507.055 |
Longitude [NAD83] | 805243.2 |
FL State Plane East [NAD83] | 695288.849 |
FL State Plane North [NAD83] | 1363732.764 |
County | Osceola |
Land Surface Elev. [NGVD29] | 28 |
Elevation Source | |
Elevation Error [ft] +/- | 100 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 610 |
Completion Date | 01-JAN-1974 |
Hole Diameter | 10 |
Well Owner | KEMPFER RANCH |
Driller Name | CENTRAL FLA. |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | P |
Development Hours | 4 |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |