Well Name | OS-301 |
Description | OS-301 LATT MAXEY 74410301 31 |
Latitude [NAD83] | 274428.098 |
Longitude [NAD83] | 810350.218 |
FL State Plane East [NAD83] | 635481.711 |
FL State Plane North [NAD83] | 1238599.737 |
County | Osceola |
Land Surface Elev. [NGVD29] | 72 |
Elevation Source | |
Elevation Error [ft] +/- | 100 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 600 |
Completion Date | 25-MAR-1974 |
Hole Diameter | 12 |
Well Owner | LATT MAXCY CORP |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |