Well Name | OS0238 |
Description | TH-4 Deer Pk - FAS - Upper Floridan aquifer |
Latitude [NAD83] | 281412.984 |
Longitude [NAD83] | 805631.992 |
FL State Plane East [NAD83] | 674772.099 |
FL State Plane North [NAD83] | 1418854.358 |
County | Osceola |
Land Surface Elev. [NGVD29] | 53.1 |
Elevation Source | SURVEY |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 373 |
Completion Date | 26-JUL-1979 |
Hole Diameter | 4 |
Well Owner | GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | MUD ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | C |
Development Hours | 3 |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |