Well Name | OSF-101 |
Description | MW-3D AT KISSIMMEE F/S2, GW3 AT F/S 2;SHALLOW FLORIDAN WELL PAIRINGS PROJECT |
Latitude [NAD83] | 281725.929 |
Longitude [NAD83] | 812654.345 |
FL State Plane East [NAD83] | 511852.196 |
FL State Plane North [NAD83] | 1438600.58 |
County | Osceola |
Land Surface Elev. [NGVD29] | 72.2 |
Elevation Source | UNKNOWN |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 210 |
Completion Date | |
Hole Diameter | 4 |
Well Owner | |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | 15-MAY-2002 |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |