Well Name | OSF-103 |
Description | OAK ISLAND WETLAND SITE, FLORIDAN MONITOR WELL |
Latitude [NAD83] | 282002.5 |
Longitude [NAD83] | 813801.4 |
FL State Plane East [NAD83] | 452303.555 |
FL State Plane North [NAD83] | 1454683.676 |
County | Osceola |
Land Surface Elev. [NGVD29] | 107.87 |
Elevation Source | SFWMD GIS |
Elevation Error [ft] +/- | 6.07 |
Land Surface Elev. [NAVD88] | 107.01 |
Total Depth [FT BLS] | 150 |
Completion Date | 16-MAR-2005 |
Hole Diameter | 4 |
Well Owner | OSCEOLA COUNTY |
Driller Name | ENVIRONMENTAL DRILLING SERVICES INC. |
Drilling Method | |
Construction Comments | UPPER 67 FEET DRILLED WITH HOLLOW-STEM AUGER / SPLIT-SPOON TO TOP OF FAS, WHERE 4" PVC CASING CEMENTED INTO PLACE. 67-150 DRILLED VIA MUD ROTARY. |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | OAK ISLAND SITE IS A WETLAND SITE, SITE IS OFF OF US192 TO FORMOSA GARDEN BLVD. TURN LEFT, PROCEED TO FUNIE ST RD SITE IS TO RIGHT APPROX 1.7 MILES ON FUNIE STEED RD |