Well Name | OSF-114 |
Description | CFWI EXPLORATORY COREHOLE: C33 |
Latitude [NAD83] | 281039.289 |
Longitude [NAD83] | 811355.464 |
FL State Plane East [NAD83] | 581403.118 |
FL State Plane North [NAD83] | 1397339.976 |
County | Osceola |
Land Surface Elev. [NGVD29] | |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 313 |
Completion Date | 14-FEB-2024 |
Hole Diameter | 6 |
Well Owner | South Florida Water Management District |
Driller Name | |
Drilling Method | CORING |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | |