Well Name | OSF-18 |
Description | 80711601 CANOE CREEK CAMPGROUND |
Latitude [NAD83] | 281007.054 |
Longitude [NAD83] | 811625.248 |
FL State Plane East [NAD83] | 567990.473 |
FL State Plane North [NAD83] | 1394109.532 |
County | Osceola |
Land Surface Elev. [NGVD29] | 72.86 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 500 |
Completion Date | 01-JUN-1978 |
Hole Diameter | 4 |
Well Owner | THOMAS SCHEID |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |