Well Name | OSF-24 |
Description | OSF-24, HAY SALES COMPANY |
Latitude [NAD83] | 281038.046 |
Longitude [NAD83] | 810750.221 |
FL State Plane East [NAD83] | 614087.023 |
FL State Plane North [NAD83] | 1397162.754 |
County | Osceola |
Land Surface Elev. [NGVD29] | 69.82 |
Elevation Source | |
Elevation Error [ft] +/- | |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 457 |
Completion Date | 11-SEP-1972 |
Hole Diameter | 8 |
Well Owner | HAY SALES COMPANY |
Driller Name | |
Drilling Method | |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |