Well Name | OSF-32 |
Description | 82013401 25S27E02 USGS WELL NR REEDY CR + US192 |
Latitude [NAD83] | 282001.025 |
Longitude [NAD83] | 813447.247 |
FL State Plane East [NAD83] | 469651.59 |
FL State Plane North [NAD83] | 1454444.605 |
County | Osceola |
Land Surface Elev. [NGVD29] | 78.21 |
Elevation Source | |
Elevation Error [ft] +/- | 10 |
Land Surface Elev. [NAVD88] | |
Total Depth [FT BLS] | 150 |
Completion Date | 05-DEC-1978 |
Hole Diameter | 4 |
Well Owner | UNITED STATES GEOLOGICAL SURVEY |
Driller Name | USGS |
Drilling Method | REVERSE ROTARY |
Construction Comments | |
Construction Date | |
Destroy Date | |
Drilling Comments | |
Development Method | |
Development Hours | |
General Comments | Automated well construction update from USGS NWIS Database on (01-07-2003) |